Your has been successfully Logout.
Coronavirus Impact on Global Airlines 2020
Executive Summary: Economic Impact in Brief
Figures and estimates herein are subject to substantial changes, and will be updated
with the situation evolving and more information available.
Estimated results in brief: World total passenger traffic
The latest estimates indicate that the possible COVID-19 impact on world scheduled passenger traffic compared to Baseline (business as usual, originally-planned) would be:
-
Full year 2020 (Jan – Dec)
- Overall reduction of 51% of seats offered by airlines
- Overall reduction of 2,851 million passengers
- Approx. USD 391 billion potential loss of gross passenger operating revenues of airlines
-
Full year 2021 (Jan – Jun)
- Overall reduction of 51% of seats offered by airlines
- Overall reduction of 2,851 million passengers
- Approx. USD 391 billion potential loss of gross passenger operating revenues of airlines
The actual impacts will depend on duration and magnitude of the outbreak and containment measures, the degree of consumer confidence for air travel, and economic conditions, etc.
Estimated results in brief: International and domestic
-
International passenger traffic for 2020 compared to Baseline
- Overall reduction of 67% of seats offered by airlines
- Overall reduction of 1,444 million passengers
- Approx. USD 262 billion potential loss of gross operating revenues of airlines
-
Domestic passenger traffic for 2020 compared to Baseline
- Overall reduction of 40% of seats offered by airlines
- Overall reduction of 1,407 million passengers
- Approx. USD 128 billion potential loss of gross operating revenues of airlines
Compared to Baseline |
Seat capacity (%) | Passenger number (million) | Passenger revenue (USD, billion) | ||||||
Total | International | Domestic | Total | International | Domestic | Total | International | Domestic | |
1Q 2020 | ‐18% | ‐20% | ‐17% | ‐280 | -108 | ‐172 | ‐35 | ‐20 | ‐15 |
2Q 2020 | ‐79% | -92% | ‐69% | ‐1,025 | ‐478 | ‐546 | ‐135 | ‐85 | ‐50 |
3Q 2020 | ‐56% | ‐75% | ‐42% | ‐865 | ‐468 | ‐397 | ‐122 | ‐85 | ‐36 |
4Q 2020 | ‐49% | ‐75% | ‐31% | ‐681 | ‐389 | ‐292 | ‐99 | ‐72 | ‐27 |
Total 2020 | ‐51% | ‐67% | ‐40% | ‐2,851 | ‐1,444 | ‐1,407 | ‐391 | ‐262 | ‐128 |
1Q 2021 | -48% to ‐50% | -72% to -75% | -32% to 33% | -634 to -673 | -357 to -372 | -277 to -301 | -92 to -97 | -66 to -69 | -26 to -28 |
2Q 2021 | -32% to -44% | -49% to -69% | -20% to -28% | -495 to -687 | -307 to -401 | -188 to -286 | -71 to -98 | -54 to -71 | -17 to -27 |
World passenger traffic collapses with unprecedented decline in history
World passenger traffic evolution
1945 –2020

Drastic capacity cut along with dramatic drop in demand
Comparison of passenger numbers and capacity (Slight uptick in domestic travel while international travel remained stagnant)

Regional difference in resilience and speed of recovery
Comparison of total seat capacity by region(7‐day average, YoY compared to 2019)

Approximately USD 391 billion passenger revenue loss in 2020

Due to extreme uncertainty, 4 different paths are considered
Scenarios for passenger seat capacity compared to Baseline (business as usual)

Estimated impact on international passenger traffic and revenues by region for 2020

Estimated impact on domestic passenger traffic and revenues by region for 2020

Global impact of COVID‐19 on aviation, tourism, trade and economy in 2020
- Air passenger traffic: An overall reduction of air passengers (both international and domestic) ranging from 60% in 2020 compared to 2019 (by ICAO)
- Airports: An estimated loss of approximately 64.2% of passenger traffic and 65% or over USD 111.8 billion airport revenues in 2020 compared to business as usual (by ACI)
- Airlines: A 66.3% decline of revenue passenger kilometres (RPKs, both international and domestic) in 2020 compared to 2019 (by IATA)
- Tourism: A decline in international tourism receipts of between USD 910 to 1,170 billion in 2020, compared to the USD 1.5 trillion generated in 2019, with 100% of worldwide destinations having travel restrictions (by U NWTO)
- Trade: A fall of global merchandise trade volume by 9.2% in 2020 compared to 2019 (by WTO)
- Global economy: A projected -4.3% to -4.4% contraction in world GDP in 2020, far worse than during the 2008–09 financial crisis (by IMF and World Bank)
Scenario Building
Scope of analysis
-
Analysis focuses on simultaneous supply shock and drop in demand
- - in a near-term, i.e. monthly profile from January 2020 to June 2021
- - in terms of scheduled passenger traffic globally
-
Taking into account the heterogeneity, distinction is made:
- - between international and domestic
- - by month (seasonality)
- - by six (6) geographical region and/or 50 route groups used in ICAO’s long-term traffic forecasts (LTF)
-
Analysis is based on forward-looking scenarios, which will be continuously adjusted and updated
- Geographical disparity of international-domestic passenger traffic mix
- Difference in market size among regions
- Potential difference in resilience and speed of recovery
- Outbreak timing that impacts when traffic would bottom out
- Gap between what is scheduled and actual operations
International‐domestic passenger traffic mix exhibits significant geographical disparity

Europe and Asia/Pacific accounted for over 70% of the world international traffic pre‐COVID‐19
Number of International Passengers by Region (2019, based on from/to State)

North America and China account for over half of world domestic passenger traffic
Number of Domestic Passengers by Route Group (2019)

Domestic passenger traffic often exhibits more resilience than international
Asia/Pacific and North America have experienced 20% to 25% less decline in domestic passenger traffic than international

Domestic passenger traffic is recovering ahead of international
Domestic passenger traffic in China started 2021 with a slower recovery

The outbreak timing impacts when domestic traffic bottoms out in each region
Capacity evolution of two largest domestic markets China and United States since January 2020

Regions with higher share of intra‐region traffic are expected to recover faster
Almost 80% of international seats offered in Asia/Pacific and Europewere for intra‐regional traffic (2019)

A large gap exists between what is scheduled and actual operations
Airlines announced/planned resumption of flights, however, over half of which were subsequently withdrawn

Informal classification to describe different types of recessions:
- V-shaped: normal shape for recession, a brief period of sharp economic decline followed by quick/smooth recovery
- U-shaped:prolonged contraction and muted recovery to trend line growth
- L-shaped (depression): long-term downturn in economic activity, steep drop followed by a flat line with possibility of not returning to trend line growth
- W-shaped: a double-dip recession, “down up down up” pattern before full recovery
- “Nike swoosh”-shaped*: bounce back sharply but blunt quickly (* Brookings Institution/WEF)
What “recession shape” can be assumedgiven uncertainties surrounding the outlook?

Previous outbreaks/pandemics had a V‐shaped impact on air transport in Asia/Pacific

9/11 and global financial crisis had a U/L‐shaped impact on air transport in United States

As overall severity and duration of the COVID-19 pandemic are still uncertain, four (4) different recovery paths under two (2) indicative scenarios are developed:
- Baseline: counterfactual scenario, in which the COVID-19 pandemic does not occur, that is, originally-planned or business as usual
- Scenario 1: two (2) different paths (similar to Nike swoosh- and W-shaped)
- Scenario 2: two (2) different paths (similar to U- and L-shaped)
- Reference: information only, based on latest airline schedules (similar to V-shaped)
What does Scenario mean?
- Notwithstanding the elevated uncertainty surrounding the outlook, a scenario analysis could help gauge potential economic implications of the pandemic
- Scenarios are not forecasts of what is most likely to happen. Given rapidly changing circumstances, they are merely indicative of possible paths or consequential outcomes out of many
- The exact path (depth, length and shape) will depend upon various factors, inter alia, duration and magnitude of the outbreak and containment measures, availability of government assistance, consumer confidence, and economic conditions
- With the situation evolving and more information available, scenarios will be adjusted as necessary
Key assumptions
- International and domestic passenger traffic has separate scenarios/paths
- Scenarios/paths are differentiated in terms of supply and demand, i.e.
- - Scale of output or seat capacity change
- - Degree of consumer confidence that can be translated into demand or load factor as a proxy
- Supply and demand are influenced by:
- - Different timing and speed of recovery by region, international/domestic, and intra-/inter-region
- - Global economic contraction
- No consideration is made to social distancing requirements on aircraft, etc.
- Detailed scenario assumptions are summarized in Appendix B
Baseline & Reference
-
Baseline: originally-planned or business as usual
- - Counterfactual hypothesis that are expected to occur in the absence of COVID-19 pandemic
- - Supply: airlines’ originally-planned schedules supplemented by trend line growth
- - Demand: trend line growth of demand from 2019 (pre-COVID-19) level
-
Reference: V-shaped
- - Information-only scenario that reflects airlines’ most recent expectation or a “signal” of airlines’ plan to the market (not necessarily realistic)
- - Supply: based on latest update of airline schedules filed, which are adjusted weekly by airlines according to the expectation of the evolving situation (quite often managing capacity for a short period due to the uncertainties)
- - Demand: quickly returning to Baseline level
Scenario 1: Nike swoosh- and W-shaped
-
International
- - Path 1: Smooth capacity recovery by picking up pent-up demand but at a diminishing rate of growth
- - Path 1a: Capacity to start with smooth recovery but then turn back down due to over-capacity
-
Domestic
- - Path 1: Swift capacity rebound pushed by pent-up demand but at a diminishing rate of growth
- - Path 1a: Capacity to start with smooth recovery but then turn back down due to over-capacity
Scenario 2: U- and L-shaped
-
International
- - Path 2: Accelerating the return to trend growth after slow progression of capacity recovery
- - Path 2a: Capacity recovery at diminishing speed due to respite and continuous demand slump
-
Domestic
- - Path 2: Gradual capacity recovery, followed by the acceleration of growth
- - Path 2a: Capacity recovery at diminishing speed due to sluggish demand growth
In the following analysis, international and domestic scenarios having the same path number are linked with each other, although different combination of scenarios/paths would be possible
Estimated 2020 Results and Near‐term Outlook: Global
Figures and estimates herein reflect the latest operational data and schedules filed by airlines but are subject to substantial changes, and will be updated with the situation evolving and more information available.
Three (3) key impact indictors
-
Three (3) key impact indicators under four (4) paths of two (2) scenarios:
- - Change of passenger seat capacity (supply, %)
- - Change of passenger numbers (demand)
- - Change of gross passenger operating revenues of airlines
-
Comparison to:
- - Baseline scenario
- - 2019 level
- - 2020 level (for 2021 estimates)
-
Break-down by:
- - International and domestic
- - Month, quarter and year
Estimated impacts compared to 2019 & Baseline
Compared to 2019 | Seat capacity (%) | Passenger number (thousand) | Passenger revenue (USD, million) | |||||||||
Total | International | Domestic | Total | International | Domestic | Total | International | Domestic | ||||
1Q 2020 | ‐14.8% | ‐16.9% | ‐13.4% | ‐233,912 | ‐22.7% | ‐89,922 | ‐22.0% | ‐143,990 | ‐23.2% | ‐29,389 | ‐16,538 | ‐12,852 |
2Q 2020 | ‐78.1% | ‐92.1% | ‐67.8% | ‐984,443 | ‐86.4% | ‐460,226 | ‐96.6% | ‐524,217 | ‐79.1% | ‐129,746 | ‐81,993 | ‐47,753 |
3Q 2020 | ‐54.8% | ‐73.9% | ‐40.2% | ‐821,251 | ‐67.2% | ‐449,405 | ‐85.2% | ‐371,846 | ‐53.5% | ‐115,835 | ‐82,002 | ‐33,833 |
4Q 2020 | ‐47.6% | ‐74.3% | ‐29.4% | ‐658,998 | ‐60.2% | ‐376,110 | ‐86.0% | ‐282,888 | ‐43.0% | ‐95,634 | ‐69,608 | ‐26,026 |
Total 2020 | ‐49.5% | ‐65.7% | ‐37.9% | ‐2,699 | ‐60.2% | ‐1,375,663 | ‐74.4% | ‐1,322,940 | ‐50.2% | ‐370,605 | ‐250,141 | ‐120,464 |
1Q 2021 | ‐52.2% to ‐51.0% | ‐74.4% to ‐73.2% | ‐37.1% to ‐36.1% | ‐659,379 to ‐635,811 | ‐64.0% to ‐61.8% | ‐345,699 to ‐338,314 | ‐84.6% to ‐82.8% | ‐313,680 to ‐297,497 | ‐50.5% to ‐47.9% | ‐93,131 to ‐90,173 | ‐64,380 to ‐62,972 | ‐28,751 to ‐27,202 |
2Q 2021 | ‐44.7% to ‐34.9% | ‐61.4% to ‐46.7% | ‐32.4% to ‐26.2% | ‐664,425 to ‐502,413 | ‐58.3% to ‐44.1% | ‐358,819 to ‐278,581 | ‐75.3% to ‐58.5% | ‐305,607 to ‐223,832 | ‐46.1% to ‐33.8% | ‐91,687 to ‐69,489 | ‐63,581 to ‐49,273 | ‐28,106 to ‐20,216 |
3Q 2021 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
4Q 2021 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
Total 1Q/2Q 2021 | ‐48.3% to ‐42.7% | ‐67.5% to ‐59.1% | ‐34.7% to ‐31.1% | ‐1,323,805 to ‐1,138,224 | ‐61.0% to ‐52.5% | ‐704,518 to ‐616,895 | ‐79.6% to ‐69.7% | ‐619,287 to ‐521,329 | ‐48.2% to ‐40.6% | ‐184,818 to ‐159,662 | ‐127,961 to ‐112,244 | ‐56,857 to ‐47,418 |
Compared to Baseline | Seat capacity (%) | Passenger number (thousand) | Passenger revenue (USD, million) | |||||||||
Total | International | Domestic | Total | International | Domestic | Total | International | Domestic | ||||
1Q 2020 | ‐18.0% | ‐20.0% | ‐16.7% | ‐279,917 | ‐26.0% | ‐108,095 | ‐25.3% | ‐171,821 | ‐26.5% | ‐35,029 | ‐19,759 | ‐15,269 |
2Q 2020 | ‐78.8% | ‐92.4% | ‐68.7% | ‐1,024,747 | ‐86.9% | ‐478,427 | ‐96.8% | ‐546,320 | ‐79.8% | ‐135,049 | ‐85,225 | ‐49,824 |
3Q 2020 | ‐56.2% | ‐74.6% | ‐42.1% | ‐865,024 | ‐68.3% | ‐468,004 | ‐85.7% | ‐397,020 | ‐55.2% | ‐121,500 | ‐85,312 | ‐36,188 |
4Q 2020 | ‐48.8% | ‐74.9% | ‐30.9% | ‐689,731 | ‐61.2% | ‐388,876 | ‐86.3% | ‐300,856 | ‐44.5% | ‐99,807 | ‐72,094 | ‐27,713 |
Total 2020 | ‐51.1% | ‐66.8% | ‐39.7% | ‐2,859,419 | ‐61.5% | ‐1,443,402 | ‐75.3% | ‐1,416,017 | ‐51.9% | ‐391,386 | ‐262,390 | ‐128,996 |
1Q 2021 | ‐54.9% to ‐53.9% | ‐75.8% to ‐74.7% | ‐40.9% to ‐39.8% | ‐730,798 to ‐707,230 | ‐66.4% to ‐64.2% | ‐371,544 to ‐364,159 | ‐85.5% to ‐83.8% | ‐359,254 to ‐343,071 | ‐53.9% to ‐51.5% | ‐101,912 to ‐98,954 | ‐69,014 to ‐67,606 | ‐32,898 to ‐31,348 |
2Q 2021 | ‐47.8% to ‐38.5% | ‐63.8% to ‐50.0% | ‐35.8% to ‐29.9% | ‐738,645 to ‐576,633 | ‐60.9% to ‐47.5% | ‐391,564 to ‐311,326 | ‐76.9% to ‐61.2% | ‐347,081 to ‐265,307 | ‐49.3% to ‐37.7% | ‐101,617 to ‐79,419 | ‐69,621 to ‐55,313 | ‐31,997 to ‐24,107 |
3Q 2021 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
4Q 2021 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
Total 1Q/2Q 2021 | ‐51.2% to ‐45.9% | ‐69.4% to ‐61.6% | ‐38.3% to ‐34.8% | ‐1,469,443 to ‐1,283,862 | ‐63.5% to ‐55.5% | ‐763,107 to ‐675,485 | ‐80.9% to ‐71.6% | ‐706,336 to ‐608,378 | ‐51.5% to ‐44.4% | ‐203,529 to ‐178,373 | ‐138,635 to ‐122,919 | ‐64,894 to ‐55,455 |
Seat capacity

Seat capacity
Seat Capacity (thousand) ‐ World Total International | |||||||||||||||||||
Year | 2019 | 2020 | 2021 | ||||||||||||||||
Month | Actual | Baseline | Estimated | Compared to 2019 | Compared to Baseline | Baseline | Scenario 1 | Scenario 1a | Scenario 2 | Scenario 2a | Reference | Compared to 2019 | Compared to 2020 | Compared to Baseline | |||||
a | b | c | c‐a | c/a‐1 | c‐b | c/b‐1 | d | e | ‐ | e‐a | e/a‐1 | e‐c | e/a‐1 | e‐d | e/d‐1 | ||||
January | 176,978 | 182,100 | 180,601 | 3,623 | 2.0% | ‐1,499 | ‐0.8% | 185,913 | 42,942 | 42,942 | 42,942 | 42,942 | 42,942 | ‐134,036 | ‐75.7% | ‐137,659 | ‐76.2% | ‐142,970 | ‐76.9% |
February | 161,254 | 170,721 | 153,407 | ‐7,847 | ‐4.9% | ‐17,314 | ‐10.1% | 174,489 | 39,674 | 39,674 | 39,018 | 38,366 | 41,426 | ‐122,888 to ‐121,580 | ‐76.2% to ‐75.4% | ‐115,041 to ‐113,733 | ‐75.0% to ‐74.1% | ‐136,123 to ‐134,815 | ‐78.0% to ‐77.3% |
March | 180,012 | 185,993 | 96,871 | ‐83,141 | ‐46.2% | ‐89,121 | ‐47.9% | 188,739 | 56,259 | 56,259 | 53,025 | 51,446 | 74,252 | ‐128,566 to ‐123,752 | ‐71.4% to ‐68.7% | ‐45,426 to ‐40,612 | ‐46.9% to ‐41.9% | ‐137,294 to ‐132,480 | ‐72.7% to ‐70.2% |
April | 186,932 | 193,072 | 12,235 | ‐174,698 | ‐93.5% | ‐180,837 | ‐93.7% | 199,119 | 76,784 | 63,958 | 68,541 | 63,430 | 143,564 | ‐123,502 to ‐110,148 | ‐66.1% to ‐58.9% | 51,195 to 64,549 | 418.4% to 527.6% | ‐135,689 to ‐122,335 | ‐68.1% to ‐61.4% |
May | 196,406 | 202,540 | 13,634 | ‐182,772 | ‐93.1% | ‐188,907 | ‐93.3% | 207,749 | 101,373 | 75,523 | 86,322 | 74,495 | 159,107 | ‐121,911 to ‐95,033 | ‐62.1% to ‐48.4% | 60,861 to 87,740 | 446.4% to 643.5% | ‐133,253 to ‐106,375 | ‐64.1% to ‐51.2% |
June | 203,503 | 210,916 | 20,373 | ‐183,131 | ‐90.0% | ‐190,544 | ‐90.3% | 218,921 | 134,582 | 97,201 | 113,110 | 88,509 | 165,655 | ‐114,995 to ‐68,922 | ‐56.5% to ‐33.9% | 68,136 to 114,209 | 334.4% to 560.6% | ‐130,412 to ‐84,339 | ‐59.6% to ‐38.5% |
July | 216,729 | 223,515 | 48,106 | ‐168,623 | ‐77.8% | ‐175,409 | ‐78.5% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
August | 217,510 | 224,145 | 63,311 | ‐154,199 | ‐70.9% | ‐160,834 | ‐71.8% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
September | 200,919 | 206,601 | 54,611 | ‐146,308 | ‐72.8% | ‐151,990 | ‐73.6% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
October | 195,761 | 199,203 | 52,395 | ‐143,366 | ‐73.2% | ‐146,808 | ‐73.7% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
November | 171,168 | 174,618 | 40,601 | ‐130,567 | ‐76.3% | ‐134,017 | ‐76.7% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
December | 180,939 | 187,587 | 48,010 | ‐132,929 | ‐73.5% | ‐139,576 | ‐74.4% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
1Q | 518,244 | 538,814 | 430,879 | ‐87,365 | ‐16.9% | ‐107,935 | ‐20.0% | 549,141 | 138,876 | 138,876 | 134,985 | 132,754 | 158,620 | ‐385,490 to ‐379,368 | ‐74.4% to ‐73.2% | ‐298,126 to ‐292,004 | ‐69.2% to ‐67.8% | ‐416,388 to ‐410,266 | ‐75.8% to ‐74.7% |
2Q | 586,842 | 606,529 | 46,241 | ‐540,601 | ‐92.1% | ‐560,288 | ‐92.4% | 625,788 | 312,739 | 236,681 | 267,972 | 226,434 | 468,325 | ‐360,408 to ‐274,103 | ‐61.4% to ‐46.7% | 180,193 to 266,498 | 389.7% to 576.3% | ‐399,354 to ‐313,049 | ‐63.8% to ‐50.0% |
3Q | 635,158 | 654,261 | 166,028 | ‐469,130 | ‐73.9% | ‐488,233 | ‐74.6% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
4Q | 547,868 | 561,408 | 141,006 | ‐406,861 | ‐74.3% | ‐420,402 | ‐74.9% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
Total | 2,288,112 | 2,361,012 | 784,155 | ‐1,503,957 | ‐65.7% | ‐1,576,857 | ‐66.8% | 1,174,930 | 451,615 | 375,557 | 402,957 | 359,188 | 626,945 | ‐745,898 to ‐653,471 | ‐67.5% to ‐59.1% | ‐117,933 to ‐25,506 | ‐24.7% to ‐5.3% | ‐815,742 to ‐723,315 | ‐69.4% to ‐61.6% |
Seat Capacity (thousand) ‐ World Total Domestic | |||||||||||||||||||
Year | 2019 | 2020 | 2021 | ||||||||||||||||
Month | Actual | Baseline | Estimated | Compared to 2019 | Compared to Baseline | Baseline | Scenario 1 | Scenario 1a | Scenario 2 | Scenario 2a | Reference | Compared to 2019 | Compared to 2020 | Compared to Baseline | |||||
a | b | c | c‐a | c/a‐1 | c‐b | c/b‐1 | d | e | ‐ | e‐a | e/a‐1 | e‐c | e/a‐1 | e‐d | e/d‐1 | ||||
January | 261,967 | 270,837 | 265,303 | 3,337 | 1.3% | ‐5,534 | ‐2.0% | 278,707 | 163,157 | 163,157 | 163,157 | 163,157 | 163,157 | ‐98,809 | ‐37.7% | ‐102,146 | ‐38.5% | ‐115,550 | ‐41.5% |
February | 239,777 | 253,127 | 209,236 | ‐30,541 | ‐12.7% | ‐43,890 | ‐17.3% | 259,006 | 154,063 | 154,063 | 152,625 | 150,075 | 180,522 | ‐89,702 to ‐85,714 | ‐37.4% to ‐35.7% | ‐59,161 to ‐55,173 | ‐28.3% to ‐26.4% | ‐108,931 to ‐104,943 | ‐42.1% to ‐40.5% |
March | 264,232 | 272,047 | 188,615 | ‐75,616 | ‐28.6% | ‐83,432 | ‐30.7% | 276,428 | 172,573 | 172,573 | 169,040 | 168,221 | 239,507 | ‐96,010 to ‐91,659 | ‐36.3% to ‐34.7% | ‐20,394 to ‐16,042 | ‐10.8% to ‐8.5% | ‐108,207 to ‐103,855 | ‐39.1% to ‐37.6% |
April | 258,338 | 264,499 | 69,753 | ‐188,585 | ‐73.0% | ‐194,747 | ‐73.6% | 270,598 | 175,919 | 170,182 | 169,981 | 167,691 | 240,745 | ‐90,647 to ‐82,420 | ‐35.1% to ‐31.9% | 97,939 to 106,166 | 140.4% to 152.2% | ‐102,907 to ‐94,679 | ‐38.0% to ‐35.0% |
May | 268,542 | 276,163 | 77,868 | ‐190,674 | ‐71.0% | ‐198,295 | ‐71.8% | 283,309 | 197,835 | 183,587 | 188,573 | 181,723 | 251,814 | ‐86,819 to ‐70,707 | ‐32.3% to ‐26.3% | 103,855 to 119,967 | 133.4% to 154.1% | ‐101,586 to ‐85,474 | ‐35.9% to ‐30.2% |
June | 266,508 | 274,988 | 108,085 | ‐158,423 | ‐59.4% | ‐166,903 | ‐60.7% | 281,455 | 211,514 | 195,333 | 200,712 | 186,937 | 248,364 | ‐79,571 to ‐54,993 | ‐29.9% to ‐20.6% | 78,852 to 103,430 | 73.0% to 95.7% | ‐94,518 to ‐69,941 | ‐33.6% to ‐24.8% |
July | 281,611 | 291,592 | 156,596 | ‐125,015 | ‐44.4% | ‐134,996 | ‐46.3% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
August | 279,906 | 286,688 | 173,728 | ‐106,178 | ‐37.9% | ‐112,961 | ‐39.4% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
September | 265,750 | 274,756 | 164,001 | ‐101,749 | ‐38.3% | ‐110,755 | ‐40.3% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
October | 273,774 | 279,499 | 186,635 | ‐87,139 | ‐31.8% | ‐92,865 | ‐33.2% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
November | 260,029 | 264,639 | 183,392 | ‐76,638 | ‐29.5% | ‐81,247 | ‐30.7% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
December | 267,385 | 274,568 | 195,429 | ‐71,956 | ‐26.9% | ‐79,139 | ‐28.8% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
1Q | 765,975 | 796,011 | 663,155 | ‐102,820 | ‐13.4% | ‐132,856 | ‐16.7% | 814,141 | 489,793 | 489,793 | 484,822 | 481,453 | 583,187 | ‐284,521 to ‐276,182 | ‐37.1% to ‐36.1% | ‐181,701 to ‐173,362 | ‐27.4% to ‐26.1% | ‐332,688 to ‐324,348 | ‐40.9% to ‐39.8% |
2Q | 793,388 | 815,650 | 255,705 | ‐537,683 | ‐67.8% | ‐559,945 | ‐68.7% | 835,362 | 585,268 | 549,102 | 559,267 | 536,351 | 740,923 | ‐257,037 to ‐208,120 | ‐32.4% to ‐26.2% | 280,646 to 329,563 | 109.8% to 128.9% | ‐299,011 to ‐250,094 | ‐35.8% to ‐29.9% |
3Q | 827,267 | 853,036 | 494,325 | ‐332,942 | ‐40.2% | ‐358,711 | ‐42.1% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
4Q | 801,189 | 818,706 | 565,456 | ‐235,733 | ‐29.4% | ‐253,250 | ‐30.9% | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
Total | 3,187,818 | 3,283,402 | 1,978,640 | ‐1,209,178 | ‐37.9% | ‐1,304,762 | ‐39.7% | 1,649,503 | 1,075,061 | 1,038,895 | 1,044,089 | 1,017,805 | 1,324,110 | ‐541,558 to ‐484,302 | ‐34.7% to ‐31.1% | 98,945 to 156,201 | 10.8% to 17.0% | ‐631,699 to ‐574,442 | ‐38.3% to ‐34.8% |
Passenger number

Passenger number
Passenger Number (thousand) ‐ World Total International | |||||||||||||||||||
Year | 2019 | 2020 | 2021 | ||||||||||||||||
Month | Actual | Baseline | Estimated | Compared to 2019 | Compared to Baseline | Baseline | Scenario 1 | Scenario 1a | Scenario 2 | Scenario 2a | Reference | Compared to 2019 | Compared to 2020 | Compared to Baseline | |||||
a | b | c | c‐a | c/a‐1 | c‐b | c/b‐1 | d | e | ‐ | e‐a | e/a‐1 | e‐c | e/a‐1 | e‐d | e/d‐1 | ||||
January | 138,869 | 143,559 | 144,651 | 5,782 | 4.2% | 1,092 | 0.8% | 146,430 | 20,119 | 20,119 | 20,119 | 20,119 | 20,119 | ‐118,750 | ‐85.5% | ‐124,532 | ‐86.1% | ‐126,311 | ‐86.3% |
February | 126,274 | 134,312 | 113,965 | ‐12,309 | ‐9.7% | ‐20,347 | ‐15.1% | 137,129 | 19,572 | 19,572 | 18,658 | 17,763 | 21,301 | ‐108,512 to ‐106,702 | ‐85.9% to ‐84.5% | ‐96,203 to ‐94,393 | ‐84.4% to ‐82.8% | ‐119,366 to ‐117,557 | ‐87.0% to ‐85.7% |
March | 143,342 | 148,787 | 59,947 | ‐83,396 | ‐58.2% | ‐88,841 | ‐59.7% | 150,771 | 30,480 | 28,404 | 27,356 | 24,905 | 41,800 | ‐118,437 to ‐112,862 | ‐82.6% to ‐78.7% | ‐35,042 to ‐29,467 | ‐58.5% to ‐49.2% | ‐125,866 to ‐120,291 | ‐83.5% to ‐79.8% |
April | 152,775 | 158,563 | 3,455 | ‐149,319 | ‐97.7% | ‐155,108 | ‐97.8% | 163,234 | 46,132 | 33,734 | 38,204 | 32,136 | 89,192 | ‐120,638 to ‐106,642 | ‐79.0% to ‐69.8% | 28,681 to 42,677 | 830.1% to 1235.1% | ‐131,097 to ‐117,101 | ‐80.3% to ‐71.7% |
May | 155,717 | 161,145 | 4,251 | ‐151,466 | ‐97.3% | ‐156,894 | ‐97.4% | 164,792 | 61,642 | 40,120 | 48,005 | 37,030 | 99,940 | ‐118,687 to ‐94,075 | ‐76.2% to ‐60.4% | 32,779 to 57,391 | 771.1% to 1350.1% | ‐127,762 to ‐103,150 | ‐77.5% to ‐62.6% |
