Passports Global Ranking 2022 by Their Total Mobility Score
This Passport mobility Index shows the world’s passports for mobilities. How to calculator the score for each passport country or territory, According to the IATA database;
Total 199 passports being in consideration of ranking between 1-199, and checked freedom for different countries (includes administrative region / territory ) 227 possible travel destinations.
Total different passport (Passport Counties) : 200 as per Jan 2022
Total Travel destinations : 227 (Current consideration)
Total possible Travel destinations: 252 (Destinations including territories, special reason)
Passports Power a Global Ranking
Country | Rank | Mobility Score | Visa-free | Visa on arrival | eVisa or ETA | Visa Required |
---|---|---|---|---|---|---|
United States of America | 1 | 154 | 117 | 37 | 44 | |
United Kingdom | 2 | 153 | 118 | 35 | 45 | |
Japan | 2 | 153 | 118 | 35 | 45 | |
Norway | 3 | 152 | 118 | 34 | 46 | |
Canada | 4 | 149 | 111 | 38 | 49 | |
Singapore | 4 | 149 | 126 | 23 | 49 | |
New Zealand | 5 | 148 | 109 | 39 | 50 | |
United Arab Emirates | 6 | 147 | 113 | 34 | 51 | |
Australia | 7 | 146 | 107 | 39 | 52 | |
Switzerland | 8 | 145 | 111 | 34 | 53 | |
Iceland | 9 | 143 | 111 | 32 | 55 | |
Malaysia | 9 | 143 | 116 | 27 | 55 | |
Liechtenstein | 10 | 141 | 111 | 30 | 57 | |
Monaco | 10 | 141 | 108 | 33 | 57 | |
Portugal | 11 | 140 | 105 | 35 | 58 | |
Brazil | 12 | 139 | 108 | 31 | 59 | |
Luxembourg | 12 | 139 | 104 | 35 | 59 | |
Belgium | 13 | 138 | 104 | 34 | 60 | |
Italy | 14 | 137 | 103 | 34 | 61 | |
Argentina | 15 | 136 | 107 | 29 | 62 | |
Denmark | 16 | 135 | 102 | 33 | 63 | |
Ireland | 16 | 135 | 101 | 34 | 63 | |
Poland | 16 | 135 | 101 | 34 | 63 | |
Finland | 17 | 134 | 100 | 34 | 64 | |
Germany | 17 | 134 | 102 | 32 | 64 | |
Netherlands | 17 | 134 | 99 | 35 | 64 | |
France | 18 | 133 | 100 | 33 | 65 | |
Hong Kong | 18 | 133 | 107 | 26 | 66 | |
Israel | 18 | 133 | 108 | 25 | 65 | |
Sweden | 18 | 133 | 100 | 33 | 65 | |
Austria | 19 | 132 | 99 | 33 | 66 | |
San Marino | 19 | 132 | 104 | 28 | 66 | |
Chile | 20 | 131 | 104 | 27 | 67 | |
Andorra | 21 | 130 | 95 | 35 | 68 | |
Lithuania | 21 | 130 | 96 | 34 | 68 | |
Mexico | 21 | 130 | 97 | 33 | 68 | |
Greece | 22 | 129 | 95 | 34 | 69 | |
Barbados | 23 | 128 | 107 | 21 | 70 | |
Spain | 23 | 128 | 92 | 36 | 70 | |
Czech Republic | 24 | 127 | 93 | 34 | 71 | |
Brunei | 25 | 123 | 95 | 28 | 75 | |
Estonia | 26 | 122 | 87 | 35 | 76 | |
Vatican City (Holy See) | 26 | 122 | 97 | 25 | 76 | |
Slovakia | 26 | 122 | 87 | 35 | 76 | |
Mauritius | 27 | 121 | 94 | 27 | 77 | |
Uruguay | 27 | 121 | 94 | 27 | 77 | |
Bahamas | 28 | 120 | 99 | 21 | 78 | |
Korea, Republic of (South) | 28 | 120 | 95 | 25 | 60 | |
Saint Kitts and Nevis | 29 | 119 | 100 | 19 | 79 | |
Seychelles | 29 | 119 | 96 | 23 | 79 | |
Slovenia | 30 | 118 | 83 | 35 | 80 | |
Antigua and Barbuda | 31 | 116 | 97 | 19 | 82 | |
Costa Rica | 32 | 115 | 90 | 25 | 83 | |
Hungary | 33 | 114 | 80 | 34 | 84 | |
Saint Vincent and the Grenadines | 33 | 114 | 94 | 20 | 84 | |
Latvia | 34 | 113 | 78 | 35 | 85 | |
Serbia | 35 | 112 | 83 | 29 | 86 | |
Trinidad and Tobago | 35 | 112 | 93 | 19 | 87 | |
Grenada | 36 | 111 | 90 | 21 | 87 | |
Macau | 36 | 111 | 83 | 28 | 87 | |
Peru | 36 | 111 | 80 | 31 | 87 | |
Russia | 36 | 111 | 79 | 32 | 87 | |
Saint Lucia | 36 | 111 | 89 | 22 | 88 | |
Croatia | 37 | 109 | 77 | 32 | 89 | |
Dominica | 38 | 108 | 88 | 20 | 90 | |
Malta | 38 | 108 | 77 | 31 | 90 | |
Taiwan | 38 | 108 | 77 | 31 | 90 | |
Paraguay | 39 | 107 | 81 | 26 | 91 | |
Panama | 40 | 106 | 82 | 24 | 92 | |
Colombia | 41 | 105 | 78 | 27 | 93 | |
Solomon Islands | 41 | 105 | 84 | 21 | 93 | |
El Salvador | 42 | 104 | 81 | 23 | 94 | |
Honduras | 42 | 104 | 81 | 23 | 94 | |
Guatemala | 43 | 103 | 76 | 27 | 95 | |
Montenegro | 43 | 103 | 72 | 31 | 95 | |
Samoa | 43 | 103 | 78 | 25 | 96 | |
Vanuatu | 43 | 103 | 80 | 23 | 95 | |
Cyprus | 44 | 102 | 74 | 28 | 96 | |
Georgia | 44 | 102 | 73 | 29 | 96 | |
Turkey | 45 | 100 | 72 | 28 | 98 | |
Ukraine | 46 | 99 | 77 | 22 | 82 | |
Albania | 47 | 98 | 70 | 28 | 99 | |
Tonga | 47 | 98 | 76 | 22 | 101 | |
Moldova | 48 | 97 | 69 | 28 | 101 | |
Kiribati | 49 | 96 | 74 | 22 | 102 | |
Tuvalu | 49 | 96 | 75 | 21 | 102 | |
Bosnia and Herzegovina | 50 | 95 | 69 | 26 | 103 | |
Macedonia, Republic of | 50 | 95 | 67 | 28 | 103 | |
Nicaragua | 50 | 95 | 72 | 23 | 103 | |
South Africa | 50 | 95 | 67 | 28 | 103 | |
Bulgaria | 51 | 94 | 62 | 32 | 104 | |
Marshall Islands | 51 | 94 | 69 | 25 | 104 | |
Palau | 52 | 93 | 64 | 29 | 105 | |
Romania | 52 | 93 | 62 | 31 | 105 | |
Micronesia, Federated States of | 53 | 89 | 62 | 27 | 109 | |
Qatar | 54 | 88 | 55 | 33 | 110 | |
Kuwait | 55 | 85 | 52 | 33 | 114 | |
Belize | 56 | 81 | 62 | 19 | 117 | |
China | 57 | 80 | 46 | 34 | 116 | |
Belarus | 58 | 76 | 49 | 27 | 122 | |
Jamaica | 58 | 76 | 55 | 21 | 122 | |
Oman | 58 | 76 | 42 | 34 | 122 | |
Thailand | 58 | 76 | 38 | 38 | 122 | |
Fiji | 59 | 75 | 47 | 28 | 123 | |
Ecuador | 60 | 74 | 48 | 26 | 124 | |
Indonesia | 60 | 74 | 43 | 31 | 124 | |
Kazakhstan | 60 | 74 | 42 | 32 | 124 | |
Maldives | 60 | 74 | 47 | 27 | 125 | |
Timor-Leste | 61 | 73 | 48 | 25 | 125 | |
Saudi Arabia | 62 | 72 | 41 | 31 | 125 | |
Guyana | 63 | 70 | 45 | 25 | 128 | |
Lesotho | 63 | 70 | 50 | 20 | 128 | |
Kenya | 64 | 69 | 44 | 25 | 129 | |
Botswana | 65 | 68 | 50 | 18 | 130 | |
India | 66 | 67 | 30 | 37 | 130 | |
Mongolia | 66 | 67 | 38 | 29 | 131 | |
Morocco | 66 | 67 | 39 | 28 | 131 | |
Namibia | 66 | 67 | 45 | 22 | 131 | |
Nauru | 66 | 67 | 43 | 24 | 131 | |
Philippines | 66 | 67 | 34 | 33 | 132 | |
Bolivia | 67 | 66 | 35 | 31 | 132 | |
Gambia | 67 | 66 | 49 | 17 | 132 | |
Malawi | 67 | 66 | 47 | 19 | 132 | |
Papua New Guinea | 67 | 66 | 39 | 27 | 132 | |
Senegal | 67 | 66 | 36 | 30 | 132 | |
Tunisia | 67 | 66 | 39 | 27 | 132 | |
Azerbaijan | 68 | 65 | 38 | 27 | 133 | |
Dominican Republic | 69 | 64 | 37 | 27 | 134 | |
Ghana | 69 | 64 | 44 | 20 | 134 | |
Sierra Leone | 69 | 64 | 46 | 18 | 135 | |
Tanzania | 69 | 64 | 45 | 19 | 134 | |
Zambia | 69 | 64 | 43 | 21 | 134 | |
Armenia | 70 | 63 | 38 | 25 | 136 | |
Cape Verde | 70 | 63 | 38 | 25 | 136 | |
Vietnam | 71 | 62 | 27 | 35 | 135 | |
Benin | 72 | 61 | 34 | 27 | 137 | |
Suriname | 72 | 61 | 35 | 26 | 137 | |
Uganda | 72 | 61 | 39 | 22 | 137 | |
Burkina Faso | 73 | 60 | 34 | 26 | 138 | |
Cote d'Ivoire | 74 | 59 | 31 | 28 | 138 | |
Swaziland | 74 | 59 | 40 | 19 | 139 | |
Guinea | 75 | 58 | 32 | 26 | 139 | |
Zimbabwe | 75 | 58 | 39 | 19 | 140 | |
Egypt | 76 | 57 | 25 | 32 | 141 | |
Kyrgyzstan | 76 | 57 | 31 | 26 | 141 | |
Niger | 76 | 57 | 33 | 24 | 141 | |
Nigeria | 76 | 57 | 34 | 23 | 141 | |
Rwanda | 76 | 57 | 31 | 26 | 141 | |
Guinea-Bissau | 77 | 56 | 33 | 23 | 142 | |
Mauritania | 77 | 56 | 32 | 24 | 142 | |
Mozambique | 77 | 56 | 30 | 26 | 142 | |
Togo | 77 | 56 | 30 | 26 | 142 | |
Jordan | 78 | 55 | 25 | 30 | 143 | |
Liberia | 78 | 55 | 30 | 25 | 143 | |
Tajikistan | 78 | 55 | 29 | 26 | 143 | |
Algeria | 79 | 54 | 22 | 32 | 144 | |
Cameroon | 79 | 54 | 26 | 28 | 144 | |
Gabon | 79 | 54 | 27 | 27 | 144 | |
Madagascar | 79 | 54 | 27 | 27 | 145 | |
Cambodia | 80 | 52 | 19 | 33 | 146 | |
Sao Tome and Principe | 80 | 52 | 27 | 25 | 146 | |
Uzbekistan | 80 | 52 | 25 | 27 | 146 | |
Bangladesh | 81 | 51 | 27 | 24 | 147 | |
Angola | 82 | 50 | 26 | 24 | 148 | |
Chad | 82 | 50 | 27 | 23 | 148 | |
Burundi | 83 | 49 | 21 | 28 | 149 | |
Congo, Democratic Republic of the | 83 | 49 | 25 | 24 | 149 | |
Lebanon | 83 | 49 | 24 | 25 | 149 | |
Bhutan | 84 | 48 | 18 | 30 | 151 | |
Comoros | 84 | 48 | 20 | 28 | 150 | |
Congo | 84 | 48 | 25 | 23 | 150 | |
Turkmenistan | 84 | 48 | 21 | 27 | 150 | |
Djibouti | 85 | 47 | 18 | 29 | 151 | |
Equatorial Guinea | 86 | 46 | 21 | 25 | 153 | |
Myanmar | 86 | 46 | 18 | 28 | 152 | |
Laos | 87 | 45 | 19 | 26 | 153 | |
Sri Lanka | 87 | 45 | 18 | 27 | 153 | |
Eritrea | 88 | 43 | 15 | 28 | 156 | |
Pakistan | 88 | 43 | 15 | 28 | 156 | |
Ethiopia | 89 | 42 | 17 | 25 | 157 | |
Nepal | 89 | 42 | 13 | 29 | 157 | |
Kosovo | 89 | 42 | 24 | 18 | 155 | |
Palestine | 90 | 41 | 19 | 22 | 158 | |
Sudan | 91 | 40 | 17 | 23 | 158 |
Score 1
If no visa is required for passport holders from a particular country or territory to enter the destination.
No pre-departure work for entering the destination.
- Visa-free or Visa on arrival
- Visitor's permit or an electronic travel authority (ETA) can be obtained because they do not require pre-departure government approval.
- perhaps because of specific visa-waiver programs
Score 0
- Before departure visas are needed to apply, get government-approved electronic visas (e-Visas)
- If need to get government approval before leaving in order to obtain a visa on arrival
Passport Power Map according to the freedom of moment Accessible destinations.
MOST WELCOMING countries 2022 map.
Full list of warm hearts welcoming countries
Country | No. of passports accept with visa-free |
---|---|
United States of America | 12 |
United Kingdom | 91 |
Japan | 0 |
Norway | 35 |
Canada | 0 |
Singapore | 162 |
New Zealand | 0 |
United Arab Emirates | 76 |
Australia | 0 |
Switzerland | 41 |
Iceland | 42 |
Malaysia | 0 |
Liechtenstein | 40 |
Monaco | 40 |
Portugal | 41 |
Brazil | 99 |
Luxembourg | 43 |
Belgium | 42 |
Italy | 40 |
Argentina | 5 |
Denmark | 9 |
Ireland | 87 |
Poland | 41 |
Finland | 37 |
Germany | 40 |
Netherlands | 41 |
France | 40 |
Hong Kong | 0 |
Israel | 0 |
Sweden | 40 |
Austria | 41 |
San Marino | 39 |
Chile | 91 |
Andorra | 41 |
Lithuania | 40 |
Mexico | 69 |
Greece | 41 |
Barbados | 137 |
Spain | 39 |
Czech Republic | 40 |
Brunei | 0 |
Estonia | 42 |
Vatican City (Holy See) | 41 |
Slovakia | 93 |
Mauritius | 0 |
Uruguay | 0 |
Bahamas | 121 |
Korea, Republic of (South) | 18 |
Saint Kitts and Nevis | 119 |
Seychelles | 198 |
Slovenia | 93 |
Antigua and Barbuda | 112 |
Costa Rica | 97 |
Hungary | 0 |
Saint Vincent and the Grenadines | 190 |
Latvia | 34 |
Serbia | 95 |
Trinidad and Tobago | 103 |
Grenada | 111 |
Macau | 3 |
Peru | 100 |
Russia | 11 |
Saint Lucia | 143 |
Croatia | 93 |
Dominica | 196 |
Malta | 44 |
Taiwan | 0 |
Paraguay | 67 |
Panama | 120 |
Colombia | 100 |
Solomon Islands | 0 |
El Salvador | 87 |
Honduras | 85 |
Guatemala | 87 |
Montenegro | 70 |
Samoa | 198 |
Vanuatu | 121 |
Cyprus | 19 |
Georgia | 17 |
Turkey | 121 |
Ukraine | 82 |
Albania | 85 |
Tonga | 69 |
Moldova | 103 |
Kiribati | 72 |
Tuvalu | 198 |
Bosnia and Herzegovina | 101 |
Macedonia, Republic of | 83 |
Nicaragua | 162 |
South Africa | 83 |
Bulgaria | 51 |
Marshall Islands | 0 |
Palau | 196 |
Romania | 41 |
Micronesia, Federated States of | 0 |
Qatar | 0 |
Kuwait | 5 |
Belize | 105 |
China | 20 |
Belarus | 92 |
Jamaica | 120 |
Oman | 5 |
Thailand | 64 |
Fiji | 0 |
Ecuador | 169 |
Indonesia | 0 |
Kazakhstan | 4 |
Maldives | 198 |
Timor-Leste | 0 |
Saudi Arabia | 4 |
Guyana | 58 |
Lesotho | 198 |
Kenya | 185 |
Botswana | 103 |
India | 2 |
Mongolia | 0 |
Morocco | 68 |
Namibia | 96 |
Nauru | 16 |
Philippines | 1 |
Bolivia | 198 |
Gambia | 160 |
Malawi | 198 |
Papua New Guinea | 0 |
Senegal | 194 |
Tunisia | 106 |
Azerbaijan | 0 |
Dominican Republic | 105 |
Ghana | 56 |
Sierra Leone | 126 |
Tanzania | 169 |
Zambia | 136 |
Armenia | 130 |
Cape Verde | 197 |
Vietnam | 0 |
Benin | 56 |
Suriname | 196 |
Uganda | 197 |
Burkina Faso | 70 |
Cote d'Ivoire | 198 |
Swaziland | 93 |
Guinea | 198 |
Zimbabwe | 143 |
Egypt | 113 |
Kyrgyzstan | 71 |
Niger | 20 |
Nigeria | 198 |
Rwanda | 198 |
Guinea-Bissau | 198 |
Mauritania | 197 |
Mozambique | 192 |
Togo | 197 |
Jordan | 137 |
Liberia | 15 |
Tajikistan | 82 |
Algeria | 7 |
Cameroon | 0 |
Gabon | 198 |
Madagascar | 196 |
Cambodia | 0 |
Sao Tome and Principe | 56 |
Uzbekistan | 139 |
Bangladesh | 23 |
Angola | 11 |
Chad | 16 |
Burundi | 7 |
Congo, Democratic Republic of the | 8 |
Lebanon | 104 |
Bhutan | 3 |
Comoros | 198 |
Congo | 15 |
Turkmenistan | 0 |
Djibouti | 198 |
Equatorial Guinea | 5 |
Myanmar | 99 |
Laos | 0 |
Sri Lanka | 1 |
Eritrea | 3 |
Pakistan | 50 |
Ethiopia | 198 |
Nepal | 185 |
Kosovo | 108 |
Palestine | 156 |
Sudan | 8 |
Map according to the freedom of moment select Your Passport Issuing Country, check your Passport Power
Select Your Passport Country
This index covers 199 country passports and 227 travel destinations. We try to update it in real time throughout the year according to the IATA.
Reference & Data :
International Air Transport Association https://www.iatatravelcentre.com/
https://en.wikipedia.org/wiki/Henley_Passport_Index
https://www.henleypassportindex.com/passport
https://www.passportindex.org/byRank.php